TICKET TYPE | PRESALE PERIOD | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN | DISABLED |
---|---|---|---|---|---|
Seasonal – SUPER presale | 23. 3.–7. 4. 2024 | 450,00 € | 377,00 € | 251,00 € | 251,00 € |
Seasonal – presale | 31. 8.–16. 9. 2024 | 482,00 € | 408,00 € | 272,00 € | 272,00 € |
Seasonal – presale | 17. 9.–31. 10. 2024 | 524,00 € | 445,00 € | 298,00 € | 298,00 € |
Seasonal – regual sale | from 1. 11. 2024 onward | 576,00 € | 492,00 € | 325,00 € | 325,00 € |
TICKET TYPE | PRESALE PERIOD | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN | DISABLED |
---|---|---|---|---|---|
Seasonal – SUPER presale | 23. 3.–7. 4. 2024 | 309,00 € | 262,00 € | 178,00 € | 178,00 € |
Seasonal – presale | 31. 8.–16. 9. 2024 | 366,00 € | 309,00 € | 199,00 € | 199,00 € |
Seasonal – regular sale | from 1. 11. 2024 onward | 429,00 € | 361,00 € | 241,00 € | 241,00 € |
TICKET TYPE | PRESALE PERIOD | PRICE |
---|---|---|
Seasonal – presale | 31. 8.–31. 10. 2024 | 1.497,00 € |
Seasonal – regular sale | from 1. 11. 2023 onward | 1.665,00 € |
TICKET TYPE | PRESALE PERIOD | PRICE |
---|---|---|
Seasonal – regular sale | from 1. 11. 2024 onward | 140,00 €* |
Legend of notes:
[1] The Pohorka ticket is valid from Monday to Friday during daytime skiing and also during night skiing, when it takes place. It is not valid on weekends, holidays, and school holidays declared by the Ministry of Education, Science, and Sport (Christmas-New Year holidays, winter holidays of both regions).
[2] The ticket includes one uphill and one downhill ride per day with the circular cable car. Ski touring is allowed during the operation of the ski resort.
* A deposit of €3 is charged for all season ski passes. The surcharge or deposit for the issuance of a new hard ticket with a chip is refunded upon presentation of the receipt and the return of the ticket (chip).
The price list was issued in Maribor and is valid from October 1, 2024. VAT is included in the price. Family ski season passes are valid from December 1, 2024, to March 31, 2025, or until the end of the ski season during the operation of the ski resort on all lifts, and only with one piece of equipment (skis, snowboard, cross-country skis, touring skis, or snow bike). On KKŽ, they are also valid outside the ski resort’s operating hours, but only for the transportation of a person without equipment. We reserve the right to change prices.
TICKET TYPE | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN / DISABLEDED |
---|---|---|---|
Daily ticket (from 9 AM till 4 PM) | 41,00 € | 35,00 € | 24,00 € |
Daily ticket (Sat., Sun., holidays, from 9 AM till 4 PM) | 45,00 € | 39,00 € | 26,00 € |
3-hour ticket ( valid for 3 hours from the first pass) | 35,00 € | 29,00 € | 20,00 € |
3-hour (Sat., Sun., holiday, valid for 3 hours from the first pass) | 41,00 € | 35,00 € | 24,00 € |
Afternoon ticket (from 12 AM till 4 PM) | 27,00 € | 23,00 € | 16,00 € |
Afternoon ticket (Sat., Sun., holiday, from 12 AM till 4 PM) | 30,00 € | 26,00 € | 18,00 € |
Night ticket (Thu., Fri., Sat.,from 6 PM till 9 PM) | 35,00 € | 29,00 € | 20,00 € |
Ski ticket one ride + equipment [1] | 21,00 € | 21,00 € | 17,00 € |
Ticket for one-time transport of a bicycle, alpine skis, cross-country skis and a snowboard. | 4,00 € | 4,00 € | 4,00 € |
Ski touring day ticket[2] | 9,50 € | 9,50 € | 9,50 € |
Replacement ticket in case of misuse (day €45.00, night €35.00) | |||
Exchange of an unused ski ticket [3] | |||
Deposit [4] | 3,00 € | 3,00 € | 3,00 € |
Cancellation of an unused soft ticket [5] | 1,00 € | 1,00 € | 1,00 € |
TICKET TYPE | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN / DISABLEDED |
---|---|---|---|
Children's slope Lisička - Bellevue (Bejbika 1 and 2 magic carpet) + 1 return ride with the cable car | 19,00 € | 16,00 € | 13,00 € |
Children's slope Lisička - Bellevue (Bejbika 1 and 2 magic carpet) | 15,00 € | 11,00 € | 8,00 € |
Children's slope Lisička - Bellevue + Stolp chairlift + 1 return ride with the cable car | 27,00 € | 23,00 € | 16,00 € |
Children's slope Lisička - Bellevue + Stolp chairlift | 23,00 € | 19,00 € | 13,00 € |
Children's slope Areh - magic carpet + Areška lift | 15,00 € | 11,00 € | 8,00 € |
TICKET TYPE | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN / DISABLEDED |
---|---|---|---|
1 day and a half ticket(first day from 12 AM) | 68,00 € | 58,00 € | 40,00 € |
2 days ticket | 80,00 € | 67,00 € | 45,00 € |
2 day and a half ticket (first day from 12 AM) | 104,00 € | 87,00 € | 55,00 € |
3 days ticket | 114,00 € | 96,00 € | 59,00 € |
4 days ticket | 135,00 € | 114,00 € | 72,00 € |
5 days ticket | 156,00 € | 132,00 € | 83,00 € |
6 days ticket | 166,00 € | 140,00 € | 88,00 € |
weekly ticket | 177,00 € | 149,00 € | 93,00 € |
5 days ticket (Mon.– Fri.) [6] | 125,00 € | 106,00 € | 65,00 € |
5 x daily ticket [7] | 187,00 € | 156,00 € | 103,00 € |
TICKET TYPE | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN / DISABLEDED |
---|---|---|---|
Children's playground Lisička - Bellevue (Bejbika tracks 1 and 2) + 1 round trip by gondola | 16,00 € | 16,00 € | 13,00 € |
Children's training ground Lisička - Bellevue (Bejbika lanes 1 and 2) 10,00 € | |||
Children's training ground Arena (Arena strip) 10,00 € |
Legend of notes:
[1] The Pohorka ticket is valid from Monday to Friday during daytime skiing and also during night skiing, when it takes place. It is not valid on weekends, holidays, and school holidays declared by the Ministry of Education, Science, and Sport (Christmas-New Year holidays, winter holidays of both regions).
[2] The ticket includes one uphill and one downhill ride per day with the circular cable car. Ski touring is allowed during the operation of the ski resort.
* A deposit of €3 is charged for all season ski passes. The surcharge or deposit for the issuance of a new hard ticket with a chip is refunded upon presentation of the receipt and the return of the ticket (chip).
The price list was issued in Maribor and is valid from October 1, 2024. VAT is included in the price. Family ski season passes are valid from December 1, 2024, to March 31, 2025, or until the end of the ski season during the operation of the ski resort on all lifts, and only with one piece of equipment (skis, snowboard, cross-country skis, touring skis, or snow bike). On KKŽ, they are also valid outside the ski resort’s operating hours, but only for the transportation of a person without equipment. We reserve the right to change prices during the ski season.
[1] The ticket is valid for one ride on one of the devices (Radvanje, Pisker, or KKŽ) with equipment included. It is valid for daily skiing on the mentioned devices or for night skiing at KKŽ or Radvanje.
[2] Ski touring is permitted during the ski resort’s operating hours.
[3] Exchange of an unused ski ticket from a past season is possible with payment of the price difference between the paid price of the unused ticket and the current price of the new ticket. The exchanged ticket is valid until the end of the season (March 31, 2025).
[4] The surcharge or deposit for the issuance of a new hard ticket with a chip is refunded upon presentation of the receipt and the return of the ticket (chip).
[5] In case of a return of an unused soft ticket, its cost will be charged
[6]The ticket is only valid for use on five consecutive days from Monday to Friday. It is not valid on Saturdays, Sundays, holidays, and during winter holidays.
[7]The ticket can be used on any selected days in the 2024/2025 season.
The price list was issued in Maribor and is valid from October 1, 2024. VAT is included in the price. Day ski passes are valid on the day of purchase or from December 1, 2024, to March 31, 2025, or until the end of the ski season during the operation of the ski resort on all lifts, and only with one piece of ski equipment (skis, snowboard, touring skis, or snow bike). Multi-day passes are also valid on KKŽ outside the ski resort’s operating hours, but only for the transportation of a person without equipment. We reserve the right to change prices.
TICKET TYPE | PRESALE PERIOD | 1 adl. + 1 chd. | 1 adl. + 1 yth. | 1 adl. + 2 chd. | 1 adl. + 2 yht. | 1 adl. + 1 yth. + 1 chd. |
---|---|---|---|---|---|---|
Seasonal - SUPER presale | 23. 3.–7. 4. 2024 | 633,00 € | 743,00 € | 864,00 € | 1084,00 € | 974,00 € |
Seasonal - presale | 31. 8. - 16. 9. 2024 | 691,00 € | 811,00 € | 942,00 € | 1183,00 € | 1.063,00 € |
Seasonal – presale | 17. 9.–31. 10. 2024 | 745,00 € | 890,00 € | 1.062,00 € | 1298,00 € | 1162,00 € |
Seasonal – regual presale | from 1. 11. 2024 onward | 838,00 € | 984,00 € | 1.141,00 € | 1.434,00 € | 1.288,00 € |
TICKET TYPE | PRESALE PERIOD | 2 adl. + 1 chd. | 2 adl. + 1 yth. | 2 adl. + 2 chd. | 2 adl. + 2 yth. | 2 adl. + 1 yth. + 1 chd. |
---|---|---|---|---|---|---|
Seasonal - SUPER presale | 23. 3.–7. 4. 2024 | 1.037,00 € | 1146,00 € | 1.267,00 € | 1.487,00 € | 1.377,00 € |
Seasonal - presale | 31. 8. - 16. 9. 2024 | 1.131,00 € | 1.251,00 € | 1.382,00 € | 1.623,00 € | 1.502,00 € |
Seasonal – presale | 17. 9.–31. 10. 2024 | 1.235,00 € | 1.372,00 € | 1.508,00 € | 1.780,00 € | 1.644,00 € |
Seasonal – regual presale | from 1. 11. 2024 onward | 1.327,00 € | 1.518,00 € | 1.675,00 € | 1.968,00 € | 1.822,00 € |
Additional child (third or more) – €1 per child.
* A deposit of €3 is charged for all family ski passes. The surcharge or deposit for the issuance of a new hard ticket with a chip is refunded upon presentation of the receipt and the return of the ticket (chip).
For family tickets, the youth category also includes students up to 26 years of age who can provide a valid student ID and share a common residence.
The term “family” includes individuals with the same last name or residence address, ticket holders who are parents and/or guardians, and their children. Customers demonstrating the “family” status must provide personal identification, proof of shared residence, or a certificate of a shared household when dealing with unmarried partners.
The price list was issued in Maribor and is valid from October 1, 2024. VAT is included in the price. Family season ski passes are valid from December 1, 2024, to March 31, 2025, or until the end of the ski season during the operation of the ski resort on all lifts, and only with one piece of equipment (skis, snowboard, cross-country skis, touring skis, or snow bike). On KKŽ, they are also valid outside the ski resort’s operating hours, but only for the transportation of a person without equipment. We reserve the right to change prices.
TICKET TYPE | ADULTS | YOUTH / STUDENTS / SENIORS | CHILDREN / DISABLEDED |
---|---|---|---|
Annual XL ticket - presale 31.8. - 16. 9. 2024 | 699,00 € | 588,00 € | 379,00 € |
Annual XL ticket - sales from 17. 9. 2024 | 879,00 € | 739,00 € | 477,00 € |
Deposit for the chip ticket [1] | 3,00 € | 3,00 € | 3,00 € |
* Valid for unlimited use of all lifts, transportation of one piece of sports equipment, and use of the Pohorje Ski Resort and Bike Park. Sports equipment is considered to include one piece/pair of alpine skis, cross-country skis, touring skis, snowboard, snow bike, sled, toboggan, or bicycle.
Legend of notes:
[1] The surcharge or deposit for the issuance of a new hard ticket with a chip is refunded upon presentation of the receipt and the return of the ticket (chip).
The price list was issued in Maribor and is valid from October 1, 2024. VAT is included in the price. The ticket is valid for one year from the date of purchase. We reserve the right to change prices.
Javno podjetje Marprom, d. o. o.
Pohorska vzpenjača
Pohorska ulica 60, 2000 Maribor
+ 386 (0)59 179 752
info@visitpohorje.si